
All time personal bests |
||||
| Distance | Time | Year | Venue | Age At Time |
| 1/2 Marathon (Road) | 01:27:55 | 2011 | Four Villages Half Marathon | 35 |
| 10 Mile (Road) | 01:08:16 | 2010 | Sale 10 Miler | 35 |
| 10k (Road) | 00:39:49 | 2010 | Farndon 10k | 35 |
| 20 Mile (Road) | 01:29:47 | 2009 | Rhayader Round the Lakes | 34 |
| 5 Mile (Road) | 00:33:36 | 2010 | Chester Spring 5 | 35 |
| 5k (Road) | 00:19:51 | 2010 | Capenhurst 5k | 35 |
| Marathon (Road) | 03:29:30 | 2008 | Edinburgh Marathon | 33 |
2011 Season |
||
| Distance | Time | Venue |
| 1/2 Marathon (Road) | 01:27:55 | Four Villages Half Marathon |
2010 Season |
||
| Distance | Time | Venue |
| 5 Mile (Road) | 00:33:36 | Chester Spring 5 |
| 10k (Road) | 00:39:49 | Farndon 10k |
| 10 Mile (Road) | 01:08:39 | Wrexham 10 mile |
| 1/2 Marathon (Road) | 01:30:30 | Wimslow Half Marathon |
| 5k (Road) | 00:19:51 | Capenhurst 5k |
| 10 Mile (Road) | 01:08:16 | Sale 10 Miler |
2009 Season |
||
| Distance | Time | Venue |
| 20 Mile (Road) | 01:29:47 | Rhayader Round the Lakes |
2008 Season |
||
| Distance | Time | Venue |
| Marathon (Road) | 03:29:30 | Edinburgh Marathon |