
All time personal bests |
||||
| Distance | Time | Year | Venue | Age At Time |
| 1/2 Marathon (Road) | 01:40:00 | 2011 | Rock and Roll Savannah | 26 |
| 10 Mile (Road) | 01:15:42 | 2010 | Great Orme Challenge | 25 |
| 10k (Road) | 00:47:21 | 2010 | Liverpool 10K | 25 |
| 5 Mile (Road) | 00:38:40 | 2008 | Sefton Park 5M | 25 |
| 5 Mile (Trail / Fell) | 00:39:28 | 2011 | Hit the Trail | 25 |
| Marathon (Road) | 04:02:43 | 2011 | Las Vegas Nightime Marathon | 26 |
2011 Season |
||
| Distance | Time | Venue |
| 5 Mile (Trail / Fell) | 00:39:28 | Hit the Trail |
| 1/2 Marathon (Road) | 01:43:06 | Dallas Rock & Roll Half Marathon |
| 1/2 Marathon (Road) | 01:40:00 | Rock and Roll Savannah |
| Marathon (Road) | 04:02:43 | Las Vegas Nightime Marathon |
2010 Season |
||
| Distance | Time | Venue |
| 1/2 Marathon (Road) | 01:50:55 | Chester Half Marathon |
| 1/2 Marathon (Road) | 01:44:51 | Lake Vyrnwy Half Marathon |
| 10k (Road) | 00:47:21 | Liverpool 10K |
| 10k (Road) | 00:52:03 | Farndon 10k |
| 10 Mile (Road) | 01:15:42 | Great Orme Challenge |
| 10k (Road) | 00:48:09 | Ellesmere 10K |
| 1/2 Marathon (Road) | 01:47:02 | Great North Run |
| 10k (Road) | 00:49:38 | Red Raider |
| 1/2 Marathon (Road) | 01:42:58 | San Antonio Rock & Roll Half Marathon |
2008 Season |
||
| Distance | Time | Venue |
| 5 Mile (Road) | 00:38:40 | Sefton Park 5M |