
All time personal bests |
||||
| Distance | Time | Year | Venue | Age At Time |
| 1/2 Marathon (Road) | 01:44:12 | 2011 | Liverpool Half Marathon | 44 |
| 10k (Road) | 00:47:23 | 2010 | Liverpool 10K | 43 |
| 5 Mile (Road) | 00:39:02 | 2011 | Chester Spring 5 | 44 |
| 5k (Road) | 00:22:53 | 2011 | Capenhurst 5k 2011 | 44 |
| Marathon (Road) | 04:43:53 | 2011 | Chester Marathon | 44 |
2012 Season |
||
| Distance | Time | Venue |
| 1/2 Marathon (Road) | 01:49:46 | Four Villages Half Marathon |
| 1/2 Marathon (Road) | 01:45:33 | Liverpool Half Marathon - 2012 |
| 1/2 Marathon (Road) | 01:46:32 | Chester Half Marathon |
2011 Season |
||
| Distance | Time | Venue |
| 1/2 Marathon (Road) | 01:44:12 | Liverpool Half Marathon |
| 5 Mile (Road) | 00:39:02 | Chester Spring 5 |
| 5k (Road) | 00:22:53 | Capenhurst 5k 2011 |
| 1/2 Marathon (Road) | 01:46:03 | Lake Vyrnwy Half Marathon |
| Marathon (Road) | 04:43:53 | Chester Marathon |
| 1/2 Marathon (Road) | 01:44:35 | Chester Half Marathon |
2010 Season |
||
| Distance | Time | Venue |
| 10k (Road) | 00:47:23 | Liverpool 10K |
| 1/2 Marathon (Road) | 01:53:58 | Chester Half Marathon |
| 1/2 Marathon (Road) | 01:44:54 | Lake Vyrnwy Half Marathon |
| 5k (Road) | 00:23:14 | Capenhurst 5k |
2009 Season |
||
| Distance | Time | Venue |
| 1/2 Marathon (Road) | 01:53:46 | English Half Marathon |
| 10k (Road) | 00:52:34 | Tunnel 10K |
| 10k (Road) | 00:55:49 | Nick Beer 10K |
| 5k (Road) | 00:25:03 | Capenhurst 5k |
2008 Season |
||
| Distance | Time | Venue |
| 1/2 Marathon (Road) | 01:58:25 | Liverpool Half Marathon |
2007 Season |
||
| Distance | Time | Venue |
| 1/2 Marathon (Road) | 01:59:54 | Chester Half Marathon |