All time personal bests |
||||
| Distance | Time | Year | Venue | Age At Time |
| 10 Mile (Road) | 00:58:50 | 2004 | Llandudno 10M | 42 |
| 10k (Road) | 00:34:40 | 2005 | Trafford 10K | 43 |
| 5 Mile (Road) | 00:27:27 | 2005 | Birkenhead 5M | 43 |
| 5k (Road) | 00:16:32 | 2005 | Christleton 5K | 43 |
2005 Season |
||
| Distance | Time | Venue |
| 5k (Road) | 00:16:32 | Christleton 5K |
| 5 Mile (Road) | 00:27:27 | Birkenhead 5M |
| 10k (Road) | 00:34:40 | Trafford 10K |
2004 Season |
||
| Distance | Time | Venue |
| 10 Mile (Road) | 00:58:50 | Llandudno 10M |