
All time personal bests |
||||
| Distance | Time | Year | Venue | Age At Time |
| 1/2 Marathon (Road) | 01:27:28 | 2011 | Chester Half Marathon | 35 |
| 10 Mile (Road) | 01:11:41 | 2010 | North Wales 10 Mile Championship | 34 |
| 10k (Road) | 00:39:38 | 2010 | Warrington 10k | 34 |
| 20 Mile (Road) | 02:34:30 | 2009 | Rhayader Round the Lakes | 33 |
| 5 Mile (Road) | 00:31:44 | 2011 | Sefton Park 5m | 35 |
| 5k (Road) | 00:18:45 | 2010 | Capenhurst 5k | 34 |
| Marathon (Road) | 03:32:33 | 2008 | Edinburgh Marathon | 32 |
2011 Season |
||
| Distance | Time | Venue |
| 1/2 Marathon (Road) | 01:27:39 | Four Villages Half Marathon |
| 5 Mile (Road) | 00:31:44 | Sefton Park 5m |
| 1/2 Marathon (Road) | 01:27:28 | Chester Half Marathon |
2010 Season |
||
| Distance | Time | Venue |
| 5k (Road) | 00:18:45 | Capenhurst 5k |
| 5 Mile (Road) | 00:32:06 | Chester Spring 5 |
| 10k (Road) | 00:39:38 | Warrington 10k |
| 10 Mile (Road) | 01:11:41 | North Wales 10 Mile Championship |
| 10k (Road) | 00:40:38 | Farndon 10k |
2009 Season |
||
| Distance | Time | Venue |
| 20 Mile (Road) | 02:34:30 | Rhayader Round the Lakes |
2008 Season |
||
| Distance | Time | Venue |
| 1/2 Marathon (Road) | 01:30:32 | Amsterdam Half Marathon |
| Marathon (Road) | 03:32:33 | Edinburgh Marathon |