
All time personal bests |
||||
| Distance | Time | Year | Venue | Age At Time |
| Ultra Marathon (Trail / Fell) | 06:32:00 | 2010 | Nottingham Ultra Marathon (31 Miles) | 47 |
| 1/2 Marathon (Road) | 01:30:42 | 2011 | Chester Half Marathon | 48 |
| 10 Mile (Road) | 01:15:23 | 2006 | Llandudno 10M | 43 |
| 10k (Road) | 00:41:54 | 2007 | Muller 10K | 44 |
| 5k (Road) | 00:19:59 | 2006 | Capenhurst 5k | 43 |
| Marathon (Road) | 03:46:39 | 2006 | London Marathon | 43 |
2011 Season |
||
| Distance | Time | Venue |
| 1/2 Marathon (Road) | 01:30:42 | Chester Half Marathon |
2010 Season |
||
| Distance | Time | Venue |
| 1/2 Marathon (Road) | 01:37:13 | Chester Half Marathon |
| Marathon (Road) | 03:46:40 | London Marathon |
| Ultra Marathon (Trail / Fell) | 06:32:00 | Nottingham Ultra Marathon (31 Miles) |
| Ultra Marathon (Trail / Fell) | 08:23:00 | Osmotherly Ultra Marathon (33 Miles) |
2009 Season |
||
| Distance | Time | Venue |
| 1/2 Marathon (Road) | 01:36:25 | Chester Half Marathon |
| 1/2 Marathon (Road) | 01:32:13 | English Half Marathon |
| Marathon (Road) | 03:46:44 | Berlin Marathon |
| 10k (Road) | 00:44:53 | Nick Beer 10K |
| 10k (Road) | 00:43:13 | Tunnel 10K |
2008 Season |
||
| Distance | Time | Venue |
| 1/2 Marathon (Road) | 01:37:31 | Amsterdam Half Marathon |
| 1/2 Marathon (Road) | 01:33:30 | Chester Half Marathon |
| 1/2 Marathon (Road) | 01:38:47 | Liverpool Half Marathon |
| 1/2 Marathon (Road) | 01:42:22 | Oldham Half Marathon |
| 1/2 Marathon (Road) | 01:40:39 | Robin Hood Half Marathon |
| 1/2 Marathon (Road) | 01:35:48 | Wrexham Village Bakery |
| 1/2 Marathon (Road) | 01:37:05 | Four Villages Half Marathon |
| 1/2 Marathon (Road) | 01:42:05 | Freckelton Half Marathon |
| 1/2 Marathon (Road) | 01:41:13 | Macclesfield Half Marathon |
| 1/2 Marathon (Road) | 01:40:39 | Congleton Half Marathon |
| 10k (Road) | 00:42:48 | Nick Beer 10K |
| 10k (Road) | 00:44:03 | Tunnel 10K |
| 10k (Road) | 00:45:24 | Birchwood 10K |
| 10k (Road) | 00:44:03 | Tunnel 10K |
2007 Season |
||
| Distance | Time | Venue |
| 1/2 Marathon (Road) | 01:36:15 | Chester Half Marathon |
| 1/2 Marathon (Road) | 01:36:01 | Liverpool Half Marathon |
| 1/2 Marathon (Road) | 01:37:05 | Four Villages Half Marathon |
| Marathon (Road) | 04:13:02 | London Marathon |
| Marathon (Road) | 03:47:41 | Berlin Marathon |
| 10k (Road) | 00:43:03 | Nick Beer 10K |
| 10k (Road) | 00:41:54 | Muller 10K |
| 5k (Road) | 00:20:03 | Capenhurst 5k |
2006 Season |
||
| Distance | Time | Venue |
| Marathon (Road) | 03:59:02 | Amsterdam Marathon |
| 1/2 Marathon (Road) | 01:35:27 | Chester Half Marathon |
| 1/2 Marathon (Road) | 01:43:57 | Lake Vyrnwy Half Marathon |
| 1/2 Marathon (Road) | 01:36:03 | Liverpool Half Marathon |
| Marathon (Road) | 03:46:39 | London Marathon |
| 5k (Road) | 00:19:59 | Capenhurst 5k |
| 10 Mile (Road) | 01:15:23 | Llandudno 10M |