All time personal bests |
||||
| Distance | Time | Year | Venue | Age At Time |
| 1/2 Marathon (Road) | 02:00:00 | 2011 | Chester Half Marathon | 50 |
| 10k (Road) | 00:51:21 | 2010 | Sutton Six | 49 |
| 5 Mile (Road) | 00:45:30 | 2011 | Chester Spring 5 | 49 |
2011 Season |
||
| Distance | Time | Venue |
| 5 Mile (Road) | 00:45:30 | Chester Spring 5 |
| 1/2 Marathon (Road) | 02:00:00 | Chester Half Marathon |
| 10k (Road) | 00:56:36 | Sutton Six |
2010 Season |
||
| Distance | Time | Venue |
| 10k (Road) | 00:51:21 | Sutton Six |