All time personal bests |
||||
| Distance | Time | Year | Venue | Age At Time |
| 1/2 Marathon (Road) | 01:18:55 | 2005 | Liverpool Half Marathon | 26 |
| 10 Mile (Road) | 01:01:58 | 2003 | Llandudno 10M | 24 |
| 10k (Road) | 00:36:31 | 2006 | Muller 10K | 27 |
| 20 Mile (Road) | 02:14:44 | 2005 | Trimpell 20 | 26 |
| 5 Mile (Road) | 00:28:59 | 2005 | Chester Spring 5 | 26 |
| 5k (Road) | 00:17:27 | 2005 | Christleton 5K | 26 |
| Marathon (Road) | 02:54:10 | 2005 | London Marathon | 26 |
2006 Season |
||
| Distance | Time | Venue |
| 10k (Road) | 00:36:31 | Muller 10K |
2005 Season |
||
| Distance | Time | Venue |
| 5k (Road) | 00:17:27 | Christleton 5K |
| 20 Mile (Road) | 02:14:44 | Trimpell 20 |
| Marathon (Road) | 02:54:10 | London Marathon |
| 5 Mile (Road) | 00:28:59 | Chester Spring 5 |
| 1/2 Marathon (Road) | 01:18:55 | Liverpool Half Marathon |
2003 Season |
||
| Distance | Time | Venue |
| 10 Mile (Road) | 01:01:58 | Llandudno 10M |