
All time personal bests |
||||
| Distance | Time | Year | Venue | Age At Time |
| 1/2 Marathon (Road) | 01:12:45 | 2007 | Wrexham Village Bakery | 31 |
| 10 Mile (Road) | 00:54:50 | 2006 | Wrexham 10 mile | 31 |
| 10k (Road) | 00:32:26 | 2009 | Trafford 10k | 34 |
| 3000m (Track) | 00:09:01 | 2011 | Wirral AC Endurance Race 3000M | 35 |
| 5 Mile (Road) | 00:25:54 | 2006 | Deolgellau 5 Mile | 30 |
| 5k (Road) | 00:15:33 | 2011 | Christleton 5K | 35 |
| 5k (Track) | 00:15:43 | 2011 | Wirral AC Endurance Race | 35 |
2011 Season |
||
| Distance | Time | Venue |
| 10k (Road) | 00:32:55 | Trafford 10k Road Race |
| 5k (Road) | 00:15:33 | Christleton 5K |
| 3000m (Track) | 00:09:01 | Wirral AC Endurance Race 3000M |
| 5k (Track) | 00:15:43 | Wirral AC Endurance Race |
2009 Season |
||
| Distance | Time | Venue |
| 10k (Road) | 00:32:26 | Trafford 10k |
2008 Season |
||
| Distance | Time | Venue |
| 5k (Road) | 00:15:40 | Christleton 5k |
2007 Season |
||
| Distance | Time | Venue |
| 1/2 Marathon (Road) | 01:12:45 | Wrexham Village Bakery |
2006 Season |
||
| Distance | Time | Venue |
| 5 Mile (Road) | 00:25:54 | Deolgellau 5 Mile |
| 10 Mile (Road) | 00:54:50 | Wrexham 10 mile |