All time personal bests |
||||
| Distance | Time | Year | Venue | Age At Time |
| 1/2 Marathon (Road) | 01:16:38 | 2000 | Lake Vyrnwy Half 2000 | 35 |
| 10 Mile (Road) | 00:59:44 | 2004 | Llandudno 10M | 39 |
| 10k (Road) | 00:34:56 | 1999 | Chester Zoo 10K | 34 |
| 20 Mile (Road) | 02:09:16 | 2005 | Trimpell 20 | 39 |
| 5 Mile (Road) | 00:28:56 | 2005 | Chester Spring 5 | 39 |
| 5k (Road) | 00:17:42 | 2004 | Capenhurst 5k | 38 |
| Marathon (Road) | 02:59:08 | 2005 | London Marathon | 39 |
2005 Season |
||
| Distance | Time | Venue |
| Marathon (Road) | 02:59:08 | London Marathon |
| 20 Mile (Road) | 02:09:16 | Trimpell 20 |
| 5 Mile (Road) | 00:28:56 | Chester Spring 5 |
2004 Season |
||
| Distance | Time | Venue |
| 10 Mile (Road) | 00:59:44 | Llandudno 10M |
| 5k (Road) | 00:17:42 | Capenhurst 5k |
2000 Season |
||
| Distance | Time | Venue |
| 1/2 Marathon (Road) | 01:16:38 | Lake Vyrnwy Half 2000 |
1999 Season |
||
| Distance | Time | Venue |
| 10k (Road) | 00:34:56 | Chester Zoo 10K |