All Time Ladies |
||||
| Distance | Member | Time | Year | Venue |
| 5k (Road) | Nicky Bird | 00:17:27 | 2005 | Christleton 5K |
| 5 Mile (Road) | Nicky Bird | 00:28:59 | 2005 | Chester Spring 5 |
| 10k (Road) | Nicky Bird | 00:36:31 | 2006 | Muller 10K |
| 10 Mile (Road) | Nicky Bird | 01:01:58 | 2003 | Llandudno 10M |
| 20 Mile (Road) | Alison Cole | 01:29:47 | 2009 | Rhayader Round the Lakes |
| 1/2 Marathon (Road) | Nicky Bird | 01:18:55 | 2005 | Liverpool Half Marathon |
| Marathon (Road) | Nicky Bird | 02:54:10 | 2005 | London Marathon |
Vet 35 Ladies |
||||
| Distance | Member | Time | Year | Venue |
| 5k (Road) | Alison Cole | 00:19:51 | 2010 | Capenhurst 5k |
| 5 Mile (Road) | Alison Cole | 00:33:36 | 2010 | Chester Spring 5 |
| 10k (Road) | Alison Cole | 00:39:49 | 2010 | Farndon 10k |
| 10 Mile (Road) | Alison Cole | 01:08:16 | 2010 | Sale 10 Miler |
| 20 Mile (Road) | Julia Fidler | 03:04:35 | 2011 | Trimpell 20 |
| 1/2 Marathon (Road) | Alison Cole | 01:27:55 | 2011 | Four Villages Half Marathon |
| Marathon (Road) | Julia Fidler | 04:19:25 | 2011 | London Marathon 2011 |
Vet 40 Ladies |
||||
| Distance | Member | Time | Year | Venue |
| 5k (Road) | Debbie Hawker | 00:22:53 | 2011 | Capenhurst 5k 2011 |
| 5 Mile (Road) | Debbie Hawker | 00:39:02 | 2011 | Chester Spring 5 |
| 10k (Road) | Alison Macdonald | 00:45:01 | 2010 | Liverpool 10K |
| 10 Mile (Road) | ||||
| 20 Mile (Road) | ||||
| 1/2 Marathon (Road) | Alison Macdonald | 01:33:31 | 2006 | Wrexham Village Bakery |
| Marathon (Road) | Alison Macdonald | 03:28:19 | 2008 | London Marathon |
Vet 45 Ladies |
||||
| Distance | Member | Time | Year | Venue |
| 5k (Road) | Ann Ball | 00:25:37 | 2008 | Christleton 5k |
| 5 Mile (Road) | Julie Pearce | 00:45:30 | 2011 | Chester Spring 5 |
| 10k (Road) | Julie Pearce | 00:51:21 | 2010 | Sutton Six |
| 10 Mile (Road) | ||||
| 20 Mile (Road) | ||||
| 1/2 Marathon (Road) | Debbie Hawker | 01:45:33 | 2012 | Liverpool Half Marathon - 2012 |
| Marathon (Road) | ||||
Vet 50 Ladies |
||||
| Distance | Member | Time | Year | Venue |
| 5k (Road) | Ann Ball | 00:26:14 | 2010 | Capenhurst 5k |
| 5 Mile (Road) | Ann Ball | 00:41:57 | 2011 | Chester Spring 5 |
| 10k (Road) | Ann Ball | 00:51:12 | 2011 | Sutton Six |
| 10 Mile (Road) | ||||
| 20 Mile (Road) | Madeleine Bird | 02:44:56 | 2007 | Trimpell 20 |
| 1/2 Marathon (Road) | Madeleine Bird | 01:47:41 | 2007 | Four Villages Half Marathon |
| Marathon (Road) | Madeleine Bird | 04:12:17 | 2007 | London Marathon |
Vet 55 Ladies |
||||
| Distance | Member | Time | Year | Venue |
| 5k (Road) | ||||
| 5 Mile (Road) | ||||
| 10k (Road) | ||||
| 10 Mile (Road) | ||||
| 20 Mile (Road) | ||||
| 1/2 Marathon (Road) | ||||
| Marathon (Road) | ||||
Vet 60 Ladies |
||||
| Distance | Member | Time | Year | Venue |
| 5k (Road) | ||||
| 5 Mile (Road) | ||||
| 10k (Road) | ||||
| 10 Mile (Road) | ||||
| 20 Mile (Road) | ||||
| 1/2 Marathon (Road) | ||||
| Marathon (Road) | ||||
Vet 65 Ladies |
||||
| Distance | Member | Time | Year | Venue |
| 5k (Road) | ||||
| 5 Mile (Road) | ||||
| 10k (Road) | ||||
| 10 Mile (Road) | ||||
| 20 Mile (Road) | ||||
| 1/2 Marathon (Road) | ||||
| Marathon (Road) | ||||