All Time Men |
||||
| Distance | Member | Time | Year | Venue |
| 5k (Road) | Steve Crowe | 00:15:33 | 2011 | Christleton 5K |
| 5 Mile (Road) | Steve Crowe | 00:25:54 | 2006 | Deolgellau 5 Mile |
| 10k (Road) | Steve Crowe | 00:32:26 | 2009 | Trafford 10k |
| 10 Mile (Road) | Steve Crowe | 00:54:50 | 2006 | Wrexham 10 mile |
| 20 Mile (Road) | Mark Dodd | 02:03:38 | 2009 | Trimpell 20 |
| 1/2 Marathon (Road) | Steve Crowe | 01:12:45 | 2007 | Wrexham Village Bakery |
| Marathon (Road) | Dave Sargent | 02:42:45 | 2005 | London Marathon |
Vet 35 Men |
||||
| Distance | Member | Time | Year | Venue |
| 5k (Road) | Steve Crowe | 00:15:33 | 2011 | Christleton 5K |
| 5 Mile (Road) | Mark Dodd | 00:28:06 | 2007 | Chester Spring 5 |
| 10k (Road) | Steve Crowe | 00:32:55 | 2011 | Trafford 10k Road Race |
| 10 Mile (Road) | Mark Dodd | 00:59:39 | 2010 | Sale 10 Miler |
| 20 Mile (Road) | Mark Dodd | 02:12:54 | 2010 | South Cheshire 20 |
| 1/2 Marathon (Road) | Mark Dodd | 01:16:12 | 2010 | Wombourne Half Marathon |
| Marathon (Road) | Mark Dodd | 02:49:28 | 2010 | Chester Marathon |
Vet 40 Men |
||||
| Distance | Member | Time | Year | Venue |
| 5k (Road) | Ian Cooper | 00:16:32 | 2005 | Christleton 5K |
| 5 Mile (Road) | Ian Cooper | 00:27:27 | 2005 | Birkenhead 5M |
| 10k (Road) | Ian Cooper | 00:34:40 | 2005 | Trafford 10K |
| 10 Mile (Road) | Ian Cooper | 00:58:50 | 2004 | Llandudno 10M |
| 20 Mile (Road) | Paul Robertson | 02:09:16 | 2005 | Trimpell 20 |
| 1/2 Marathon (Road) | Denis Duret | 01:17:16 | 2008 | Wrexham Village Bakery |
| Marathon (Road) | Denis Duret | 02:45:50 | 2008 | Paris Marathon |
Vet 45 Men |
||||
| Distance | Member | Time | Year | Venue |
| 5k (Road) | Alan Durston | 00:18:26 | 1999 | West Cheshire 5K |
| 5 Mile (Road) | Matt Whitfield | 00:31:43 | 2005 | Chester Spring 5 |
| 10k (Road) | Paul Robertson | 00:37:42 | 2006 | Tunnel 10K |
| 10 Mile (Road) | Keith Musson | 00:58:53 | 1998 | Llandudno 10M |
| 20 Mile (Road) | Matt Whitfield | 02:15:49 | 2004 | Trimpell 20 |
| 1/2 Marathon (Road) | Paul Robertson | 01:21:07 | 2008 | Wrexham Village Bakery |
| Marathon (Road) | Dave Sargent | 02:42:45 | 2005 | London Marathon |
Vet 50 Men |
||||
| Distance | Member | Time | Year | Venue |
| 5k (Road) | ||||
| 5 Mile (Road) | Graham Earlam | 00:29:32 | 2008 | Sefton Park 5M |
| 10k (Road) | Matt Whitfield | 00:39:27 | 2006 | Muller 10K |
| 10 Mile (Road) | Graham Earlam | 01:00:42 | 2008 | Sale 10M |
| 20 Mile (Road) | Matt Whitfield | 02:12:31 | 2007 | Trimpell 20 |
| 1/2 Marathon (Road) | Matt Whitfield | 01:23:20 | 2007 | Wrexham Village Bakery |
| Marathon (Road) | Paul Robertson | 02:59:55 | 2011 | London Marathon 2011 |
Vet 55 Men |
||||
| Distance | Member | Time | Year | Venue |
| 5k (Road) | ||||
| 5 Mile (Road) | ||||
| 10k (Road) | Dave Nalder | 00:41:03 | 2012 | Nick Beer 10K - 2012 |
| 10 Mile (Road) | ||||
| 20 Mile (Road) | Dave Nalder | 02:23:07 | 2012 | Trimpell 20 - 2012 |
| 1/2 Marathon (Road) | Dave Nalder | 01:27:25 | 2011 | Chester Half Marathon |
| Marathon (Road) | ||||
Vet 60 Men |
||||
| Distance | Member | Time | Year | Venue |
| 5k (Road) | ||||
| 5 Mile (Road) | ||||
| 10k (Road) | ||||
| 10 Mile (Road) | ||||
| 20 Mile (Road) | ||||
| 1/2 Marathon (Road) | ||||
| Marathon (Road) | ||||
Vet 65 Men |
||||
| Distance | Member | Time | Year | Venue |
| 5k (Road) | ||||
| 5 Mile (Road) | ||||
| 10k (Road) | ||||
| 10 Mile (Road) | ||||
| 20 Mile (Road) | ||||
| 1/2 Marathon (Road) | ||||
| Marathon (Road) | ||||