homepage

ELLESMERE PORT RUNNING CLUB

homepage
Training Nights Club Info Results Bits & Bobs Members Links

 

Steve Crowe

Steve Crowe "The race we are running is against our weaker selves"

All Time PB

Distance Time Year Venue Age At Time
800m (Track) 00:02:04

2004

Strettford Open 29
1500m (Track) 00:04:29 2004 Macclesfield Cheshire League 29
3000m (Track) 00:09:58 2004 Deeside Cheshire League 29
5k (Road) 00:15:54 2006 Christleton 5k 31
5 Mile (Road) 00:25:54 2006 Dolgellau 5M 31
10k (Road) 00:33:03 2007 Salford 10k 31
10 Mile (Road) 54:50 2006 Wrexham 10 mile 31
20 Mile (Road) 02:05:23 2006 Stafford 20 31
1/2 Marathon 01:12:45 2007 Village Bakery Half Marathon 31
Marathon        

2007 Season

Distance Time Venue
5k (Road) 15:59 Christleton
5 Mile (Road)    
10k (Road) 00:33:03 Salford 10k
10 Mile (Road) 55:59 Wrexham 10M
20 Mile (Road)  
1/2 Marathon 1:12:45 Village Bakery Half Marathon
Marathon    

2006 Season

Distance Time Venue
5k (Road) 15:54 Christleton 5k
5 Mile (Road) 25:54 Dolgellau 5M
10k (Road) 00:33:31 Trafford 10k
10 Mile (Road) 54:50 Wrexham 10 mile
20 Mile (Road) 02:05:23 Stafford 20
1/2 Marathon 01:13:22 Chester half marathon
Marathon